Emergency? Call 9-1-1
Non-Emergency? Call 1 (866) 876-5423
The York Regional Police Services Board has identified a need to recover the cost of services through means other than taxpayer dollars. The new fee structure covers both the direct and indirect cost of each service provided, therefore reducing the burden on taxpayers. By passing the cost of the service to the affected consumer, only the consumer requiring the service is charged, rather than taxpayers in general.
Fees associated with York Regional Police services will be subject to change.
Information Services and Legal
Description | Fee effective Jan.1, 2024 | HST |
Motor Vehicle Collision Report | $380 | HST applies |
Criminal Record Check | $87 | |
Online Criminal Record Check | $71 | |
Criminal Record Check - Students | $33 | |
Criminal Record Check - Volunteers | N/A | |
Criminal Record and Judicial Matters Check |
$87 | |
Online Criminal Record and Judicial |
$71 | |
Criminal Record and Judicial Matters Check - Students |
$33 | |
Criminal Record and Judicial Matters Check - Volunteers |
N/A | |
Vulnerable Sector Check | $77 | |
Online Vulnerable Sector Check | $71 | |
Vulnerable Sector Check - Students and Volunteers | $33 | |
Record Suspension Applications | $120 | HST applies |
Fingerprints | $73 | |
Fingerprints - RCMP | $43 | |
Fingerprint Destruction | N/A | |
General Occurrence Report | $100 | HST applies |
Extra Copy | $10 | |
Clandestine Drug Laboratory Property Check | $55 | HST applies |
Officer Notes and Statements (per occurrence) | $260 | HST applies |
Photocopies (per page) | $0.62 | |
Research and Retrieval (per hour) | $53 |
Forensic Identification
Description | Fee effective Jan.1, 2024 | HST |
Audio or Video | $100 | HST applies |
Photographs on Disc (per 10 images) | $55 | HST applies |
Hardcopy Photographs (per 10 images or contact sheet) | $55 | HST applies |
Traffic
Description | Fee effective Jan.1, 2024 | HST |
Full Reconstruction Report | $3,370 | HST applies |
Hybrid Collision Reconstruction Report | $2,170 | HST applies |
Collision Investigation Reports
|
$610 | HST applies |
Officer Interview (per hour) |
$140 | HST applies |
Security Alarms and Paid Duty Officers
Description | Fee effective Jan.1, 2024 | HST |
Dispatched False Alarm Attended | $220 | HST applies |
Dispatch False Alarm Cancelled | $140 | HST applies |
Paid Duty Officer - Special Constable (per hour) | $67.64 | HST applies |
Paid Duty Officer - Constable (per hour) | $79.67 | HST applies |
Paid Duty Officer - Sergeant (per hour) | $91.22 | HST applies |
Paid Duty Officer - Staff Sergeant (per hour) | $100.79 | HST applies |
Paid Duty Vehicle (per hour) | $39 | HST applies |
Paid Duty Administration Fee | 24% | HST applies |
Rates for paid duty officers are based on the Uniform Working Agreement and subject to change 90 days after contract ratification. Each rate is per hour, minimum four hours.